University Pipeline
Which universities produce the most GCC board directors? This analysis maps educational backgrounds to boardroom representation across GCC-listed companies.
Directors with University Data
221
Unique Universities
203
Top University
King Fahd University of Petroleum and Minerals
Top 20 Universities by Director Count
13
All Universities
| University | Directors | Notable Directors | Sectors Represented |
|---|---|---|---|
| 31 | Communication ServicesFinancialsIndustrialsMaterials | ||
| 28 | Consumer DiscretionaryFinancialsHealth CareMaterials | ||
| 13 | Communication ServicesMaterials | ||
| 11 | Consumer DiscretionaryHealth Care | ||
| 11 | Communication ServicesConsumer ServicesFinancials | ||
| 10 | Communication ServicesConsumer ServicesFinancialsIndustrials | ||
| 6 | |||
| 5 | Communication ServicesConsumer DiscretionaryEnergyFinancialsIndustrials+1 more | ||
| 5 | Financials | ||
| 4 | Communication ServicesFinancials | ||
| 4 | Health Care | ||
| 4 | |||
| 3 | Communication ServicesMaterials | ||
| 3 | |||
| 3 | Communication ServicesConsumer DiscretionaryEnergyFinancials | ||
| 3 | |||
| 3 | Communication ServicesFinancials | ||
| 3 | Health CareMaterials | ||
| 3 | Financials | ||
| 3 | Communication Services | ||
| 3 | Financials | ||
| 3 | Communication ServicesIndustrials | ||
| 2 | Communication Services | ||
| 2 | Communication ServicesConsumer DiscretionaryEnergyFinancialsHealth Care+3 more | ||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | Financials | ||
| 2 | Communication Services | ||
| 2 | |||
| 2 | Financials | ||
| 2 | Consumer DiscretionaryHealth CareReal Estate | ||
| 2 | Financials | ||
| 2 | Real Estate | ||
| 2 | Financials | ||
| 2 | |||
| 2 | |||
| 2 | Financials | ||
| 2 | Communication ServicesFinancials | ||
| 1 | |||
| 1 | Financials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Industrials | ||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | Communication Services | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Materials | ||
| 1 | |||
| 1 | Materials | ||
| 1 | Materials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Materials | ||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | Consumer Services | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | |||
| 1 | |||
| 1 | Materials | ||
| 1 | Materials | ||
| 1 | Real Estate | ||
| 1 | |||
| 1 | |||
| 1 | Materials | ||
| 1 | Materials | ||
| 1 | Materials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | |||
| 1 | Communication Services | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Health Care | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Real Estate | ||
| 1 | Financials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | Utilities | ||
| 1 | Financials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Real Estate | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Communication ServicesConsumer DiscretionaryEnergyFinancialsHealth Care+2 more | ||
| 1 | Communication ServicesConsumer DiscretionaryEnergyFinancialsHealth Care+2 more | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Communication ServicesIndustrials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Materials | ||
| 1 | Materials | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | |||
| 1 | Communication Services | ||
| 1 | Financials | ||
| 1 | |||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Communication Services | ||
| 1 | Communication Services | ||
| 1 | Communication Services | ||
| 1 | Communication Services | ||
| 1 | Communication Services | ||
| 1 | Communication Services | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Communication Services | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Communication Services | ||
| 1 | Financials | ||
| 1 | Financials | ||
| 1 | Materials | ||
| 1 | Communication Services | ||
| 1 | |||
| 1 |
This analysis is based on available data and disclosed methodology. Our models estimate outcomes using specific inputs and assumptions — the methodology is described on this page. Observations may not account for all relevant factors. This content is provided for educational and informational purposes only.
Pro Plan
Unlock the full SouqData platform
Get unlimited access to 180+ insight pages, AI copilot, deep research reports, watchlists, portfolio tracking, and the full 210-column screener across 11 MENA exchanges.
Full ScreenerAI CopilotDeep Research